Year | Year | Ordinary | Project Chairman | Donation |
1 | 1960 | Bishop John J. Wright | William B. Jones | $23,000 |
2 | 1961 | Bishop John J. Wright | Regis J. Sheehan | $25,000 |
3 | 1962 | Bishop John J. Wright | Emeric P. Davis | $35,000 |
4 | 1963 | Bishop John J. Wright | John B. McMahon | $38,000 |
5 | 1964 | Bishop John J. Wright | Dr. Regis J. Ging | $40,000 |
6 | 1965 | Bishop John J. Wright | William F. Marm | $42,000 |
7 | 1966 | Bishop John J. Wright | Albert A. Barrasso, Jr. | $45,000 |
8 | 1967 | Bishop John J. Wright | Edward V. Goetz | $40,000 |
9 | 1968 | Bishop John J. Wright | J. Norman Kraus | $45,000 |
10 | 1969 | Bishop John J. Wright | Pat C. Boccardi | $37,000 |
11 | 1970 | Bishop Vincent M. Leonard | John L. Palladini | $28,500 |
12 | 1971 | Bishop Vincent M. Leonard | Joseph F. Meehan | $34,000 |
13 | 1972 | Bishop Vincent M. Leonard | John A. Guglielme | $34,000 |
14 | 1973 | Bishop Vincent M. Leonard | Paul J. Brannan | $36,000 |
15 | 1974 | Bishop Vincent M. Leonard | John P. Stern | $37,000 |
16 | 1975 | Bishop Vincent M. Leonard | Charles C. Fawcett, III | $46,000 |
17 | 1976 | Bishop Vincent M. Leonard | Albert J. Benedetti | $50,000 |
18 | 1977 | Bishop Vincent M. Leonard | Thomas P. Alfano | $60,000 |
19 | 1978 | Bishop Vincent M. Leonard | Albert W. Susie | $63,000 |
20 | 1979 | Bishop Vincent M. Leonard | Theodore E. Ketterle | $66,000 |
21 | 1980 | Bishop Vincent M. Leonard | Clarence E. Lewis | $80,000 |
22 | 1981 | Bishop Vincent M. Leonard | Frank N. Buczkowski | $90,000 |
23 | 1982 | Bishop Vincent M. Leonard | Richard S. Miksic | $100,000 |
24 | 1983 | Bishop Vincent M. Leonard | Raymond C. Hughes | $120,000 |
25 | 1984 | Bishop Anthony J. Bevilacqua | John F. Nunzir | $125,000 |
26 | 1985 | Bishop Anthony J. Bevilacqua | Paul C. Varley | $125,000 |
27 | 1986 | Bishop Anthony J. Bevilacqua | Ralph S. Pisano | $125,000 |
28 | 1987 | Bishop Anthony J. Bevilacqua | Leonard J. Waitkus | $130,000 |
29 | 1988 | Bishop Donald W. Wuerl | Jennery R. Falvo | $125,000 |
30 | 1989 | Bishop Donald W. Wuerl | John P. Stern | $137,500 |
31 | 1990 | Bishop Donald W. Wuerl | Raymond V. Barnes | $153,000 |
32 | 1991 | Bishop Donald W. Wuerl | Samuel J. Colega | $158,000 |
33 | 1992 | Bishop Donald W. Wuerl | Thomas P. Alfano, FST | $160,000 |
34 | 1993 | Bishop Donald W. Wuerl | Donald N. McPherson | $145,000 |
35 | 1994 | Bishop Donald W. Wuerl | Jos. A. Cummings, FSS | $137,000 |
36 | 1995 | Bishop Donald W. Wuerl | Stanley A. Glowaski | $140,000 |
37 | 1996 | Bishop Donald W. Wuerl | Dcn Mitchell M. Natali | $145,000 |
38 | 1997 | Bishop Donald W. Wuerl | Michael G. Moran | $140,000 |
39 | 1998 | Bishop Donald W. Wuerl | Charles H. Kane | $135,000 |
40 | 1999 | Bishop Donald W. Wuerl | Frank E. Lukacs | $147,000 |
41 | 2000 | Bishop Donald W. Wuerl | L. Edward Pawlowicz | $150,000 |
42 | 2001 | Bishop Donald W. Wuerl | Raymond J. Schnaubelt | $170,000 |
43 | 2002 | Bishop Donald W. Wuerl | John R. Pischke | $166,000 |
44 | 2003 | Bishop Donald W. Wuerl | William E. Jobes | $145,000 |
45 | 2004 | Bishop Donald W. Wuerl | David T. Mojock, Esq. | $171,000 |
46 | 2005 | Bishop Donald W. Wuerl | Frank J. Kyc, Jr. | $162,000 |
47 | 2006 | Bishop Donald W. Wuerl | Michael P. Lynch | $162,000 |
48 | 2007 | Bishop Paul J. Bradley | Joseph A. Greco, II | $169,000 |
49 | 2008 | Bishop David A. Zubik | Angelo J. Cupani | $184,000 |
50 | 2009 | Bishop David A. Zubik | Jos. S. Yourish, Jr., PSD | $185,000 |
51 | 2010 | Bishop David A. Zubik | Archie Trader | $180,000 |
52 | 2011 | Bishop David A. Zubik | Paul Foster | $175,000 |
53 | 2012 | Bishop David A. Zubik | Frank J. Rozzo | $168,000 |
54 | 2013 | Bishop David A. Zubik | Gary Damich | $162,000 |
55 | 2014 | Bishop David A. Zubik | Eric C. Johnson, PSD | $162,000 |
56 | 2015 | Bishop David A. Zubik | Raymond Abels | $150,000 |
57 | 2016 | Bishop David A. Zubik | Deacon Sean Petrisko | $167,000 |
58 | 2017 | Bishop David A. Zubik | Jack A. Rosati | $186,000 |
59 | 2018 | Bishop David A. Zubik | Timothy Richards | $175,000 |
60 | 2019 | Bishop David A. Zubik | John Drzik | $165,000 |
61 | 2020 | Bishop David A. Zubik | Joseph McCullogh | $148,000 |
62 | 2021 | Bishop David A. Zubik | David A. Roessler II | $110,000 |
63 | 2022 | Bishop David A. Zubik | Henry Glowowski, Jr. | $155,000 |
59 | 2023 | Bishop David A. Zubik | Andrew Smith | $175,000 |
Total | $7,384,000 |
Copyright © 2015 Knights of Columbus Bishop of Pittsburgh Diocese Project. View our privacy policy. Site by Thirteen Ball.